The following table contains names and descriptions of $new_values and
$old_values entries keys.
Key | Type | Description |
---|---|---|
ability_to_manage_spamfilter | boolean | Ability to manage spam filters |
ability_to_manage_virusfilter | boolean | Ability to manage antivirus |
ability_to_use_remote_xml_interface | boolean | Ability to use XML API protocol |
ability_to_use_standard_interface | boolean | Ability to use Service Provider View (“standard”) for the control panel interface |
address | string | Address (user data) |
allow_multiple_sessions | boolean | Ability to have several simultaneous sessions in the control panel for Plesk user |
anonymous_ftp_management | boolean | Ability to have an FTP directory where all web users could download and upload files without the need to enter login and password. |
antivirus | string | Name of the antivirus used by a mail account |
apache_asp_support | boolean | Ability to run ASP scripts |
apache_error_documents | boolean | Ability to customize HTML pages with standard error messages (404 error, 500 error, etc.). |
app_databases_backup | ||
app_files_backup | ||
asp_net_support | boolean | Ability to run ASP.NET applications on the server |
backup_restore_functions_use_ftp_repository | boolean | Flag indicating that backups are stored in a FTP repository |
backup_restore_functions_use_local_repository | boolean | Flag indicating that backups are stored in the local repository |
cgi_support | boolean | Ability to run CGI scripts on the server |
city | string | Form field City |
company_name | string | Company name (user data) |
contact_name | string | Contact name (user data) |
country | string | Country (user data) |
cp_access | boolean | Ability to log in to Plesk control panel |
crontab_management | boolean | Ability to schedule tasks on behalf of user “root” for Plesk users |
database_id | integer | Database ID |
…